
(Chief Editor)

(Chief Editor)

(Chief Editor)

(Co-Editor)

(Co-Editor)

(Co-Editor)
Recent Publication:
| 1. A Study on the Comparative Behavior of Potential Energy Curves of AlO Molecule Chandrakant T.Londhea* , Supriya S Behereb , Nakul Mhaskec | Download |
| 2. Co-precipitation method is an efficient root for the synthesis ofAluminum-doped zinc oxide nanoparticles. B. H. Patalea, P.A Muleb, C. T. Birajdarc | Download |
| 3. Photoelectrochemical properties of chemical bath deposited n-PbS thin films. M. A. Barote | Download |
| 4. Structural Characterization of Sol-Gel Synthesized Ni0.4Cu0.4Zn0.2AlxFe2-xO4. R. H. Kadam1*, S. E. Shirsath2, Y. A. Vijapure3, S. T. Alone4, L. A. Dhale1, A. B. Kadam5, D. R. Mane6 | Download |
| 5. Study of magnetic properties of (1-x) Ni0.5Cu0.3Mg0.2Fe2O4 +(x) Ba0.5Pb0.5TiO3 synthesized by solid state reaction R. A. Kunale1, R. H. Kadam2, G. B. Todkar3, D. R. Mane4 | Download |
| 6. “EFFECT OF Cd2+ IONS SUBSTITUTION ON DIELECTRIC BEHAVIOR OF MIXED NICKELCOPPER FERRITE R.B. Kavade a, R.G. Vidhate b, N.N. Waghule a J.M. Bhandari c S.J. Shukla d | Download |




